|
| LIST OF APARTMENTS | |||||||
NAME |
AREA |
SIZE |
SLEEPS |
NAME |
AREA |
SIZE |
SLEEPS |
150 M2 / 5 R |
VESTERBRO |
90 M2 / 3 R |
|||||
VESTERBRO |
70 M2 / 3 R |
VESTERBRO |
140 M2 / 4 R |
||||
THE TRIANGLE AP. |
ØSTERBRO |
80 M2 / 2 R |
ØSTERBRO |
67 M2 / 3 R |
|||
CHRISTIANSHAVN |
56 M2 / 2 R |
120 M2 / 4R |
|||||
110 M2 / 4 R |
ØSTERBRO |
63 M2 / 2 R |
|||||
| THE NIKOLAJ AP. | INNER/OLD | 115 M2 / 2 R | THE BOULEVARD AP. | VESTERBRO | 110 M2 / 3 R | ||
| THE NYBRO AP. | INNER/OLD | 80 M2 / 3 R | THE ENGHAVE AP. | VESTERBRO | 75 M2 / 2R | ||
| THE HENRIK AP. | NØRREBRO | 62 M2 / 2 R | THE PENTHOUSE AP. | ØSTERBRO | 69 M2 / 3 R | ||
| THE GREENVIEW AP. | VALBY | 80 M2 / 4 R | THE EASYSTREET AP. | FREDERIKSBERG | 80 M2 / 3 R | ||
| THE GLYPTOTEK AP. | INNER/OLD | 80 M2 / 4 R | THE FABER AP. | NØRREBRO | 50 M2 / 2 R | ||
| THE PAUL AP. | INNER/OLD | 36 M2 / 1 R | THE STROGET AP. | INNER/OLD | 75 M2 / 3 R | ||
| THE JOHAN AP. | ØSTERBRO | 120 M2 / 4 R | VESTERBRO |
120 M2 / 4 R |
|||
| THE FREDERIK AP. | INNER/OLD | 130 M2 / 5 R | THE SANKT HANS AP. | NØRREBRO | 130 M2 / 4 R |